From my experience in SEO, especially working with property websites and real estate agents, I’ve come to understand just how impactful using the right SEO keywords for real estate agents can be. The right set of keywords can dramatically increase your online visibility, helping both buyers and sellers find you with ease. Whether you specialize in residential, commercial, or luxury properties, having a solid list of real estate-focused keywords can significantly improve your Google ranking. This, in turn, helps attract more local clients and ultimately leads to more successful transactions. Below, I’ve organized some of the top real estate agent keywords into categories so you can easily apply them to your website, blog posts, and property listings.
SEO Keywords For Real Estate Agents + “Generic”
These are the foundational keywords that every realtor should prioritize. They capture the broad, general searches made by both buyers and sellers who are looking for agents or real estate services. Targeting these keywords is essential because they help you show up in the search results for the most common queries related to real estate.
| Keyword | Volume | Difficulty | Intents |
| real estate agents near me | 13000 | 66 | Informational,Commercial,Non-branded,Local |
| local real estate agents | 800 | 84 | Informational,Commercial,Non-branded,Local |
| top real estate agents near me | 700 | 26 | Informational,Commercial,Non-branded,Local |
| best real estate agents near me | 700 | 96 | Informational,Commercial,Non-branded,Local |
| how much do real estate agents make in california | 600 | 26 | Informational,Non-branded,Local |
| san diego real estate agents | 600 | 14 | Informational,Commercial,Non-branded,Local |
| real estate agents chicago | 500 | 55 | Informational,Commercial,Non-branded,Local |
| florida real estate agents | 500 | 30 | Informational,Commercial,Non-branded,Local |
| real estate agents in my area | 500 | 97 | Informational,Commercial,Non-branded,Local |
| las vegas real estate agents | 450 | 24 | Informational,Commercial,Non-branded,Local |
| commercial real estate agents near me | 450 | 68 | Informational,Commercial,Non-branded,Local |
| how much do real estate agents make in texas | 450 | 6 | Informational,Non-branded,Local |
| real estate agents in chicago | 400 | 55 | Informational,Commercial,Non-branded,Local |
| indiana real estate agents | 400 | 18 | Informational,Commercial,Non-branded,Local |
| chicago real estate agents | 400 | 52 | Informational,Commercial,Non-branded,Local |
| local real estate agents near me | 400 | 72 | Informational,Commercial,Non-branded,Local |
| orlando real estate agents | 350 | 5 | Informational,Commercial,Non-branded,Local |
| california real estate agents | 350 | 11 | Informational,Commercial,Non-branded,Local |
| real estate agents florida | 350 | 17 | Informational,Commercial,Non-branded,Local |
| how much do real estate agents make in florida | 350 | 11 | Informational,Non-branded,Local |
| real estate agents in florida | 300 | 11 | Informational,Commercial,Non-branded,Local |
| real estate agents los angeles | 300 | 39 | Informational,Commercial,Non-branded,Local |
| top selling real estate agents near me | 300 | 1 | Informational,Commercial,Non-branded,Local |
| bellingham real estate agents | 300 | 6 | Informational,Commercial,Non-branded,Local |
| local seo for real estate agents | 300 | 3 | Informational,Non-branded,Local |
| atlanta real estate agents | 300 | 46 | Informational,Commercial,Non-branded,Local |
| austin real estate agents | 300 | 12 | Informational,Commercial,Non-branded,Local |
| real estate agents in dubai | 250 | 58 | Informational,Commercial,Transactional,Non-branded,Local |
| beverly hills real estate agents | 250 | 58 | Informational,Commercial,Non-branded,Local |
| real estate agents miami | 250 | 11 | Informational,Commercial,Non-branded,Local |
| real estate agents nyc | 250 | 21 | Informational,Commercial,Non-branded,Local |
| coronado real estate agents | 250 | 13 | Informational,Commercial,Non-branded,Local |
| denver real estate agents | 200 | 26 | Informational,Commercial,Non-branded,Local |
| real estate agents knoxville tn | 200 | 0 | Informational,Commercial,Non-branded,Local |
| tampa real estate agents | 200 | 18 | Informational,Commercial,Non-branded,Local |
| black real estate agents near me | 200 | 6 | Informational,Commercial,Non-branded,Local |
| top real estate agents in los angeles | 200 | 12 | Informational,Commercial,Non-branded,Local |
| los angeles real estate agents | 200 | 39 | Informational,Commercial,Non-branded,Local |
| grosse pointe real estate agents | 200 | Informational,Commercial,Non-branded,Local | |
| dubai real estate agents | 200 | 61 | Informational,Commercial,Transactional,Non-branded,Local |
| top real estate agents in san francisco | 200 | 22 | Informational,Commercial,Non-branded,Local |
| charlotte real estate agents | 200 | 15 | Informational,Commercial,Non-branded,Local |
| real estate agents in new york | 200 | 11 | Informational,Commercial,Non-branded,Local |
| phoenix real estate agents | 200 | 17 | Informational,Commercial,Non-branded,Local |
| real estate agents san diego | 200 | 14 | Informational,Commercial,Non-branded,Local |
| top real estate agents in fort lauderdale | 200 | 4 | Informational,Commercial,Non-branded,Local |
| staten island real estate agents | 200 | 37 | Informational,Commercial,Non-branded,Local |
| austin texas real estate agents | 200 | 37 | Informational,Commercial,Non-branded,Local |
| real estate agents seattle | 200 | Informational,Commercial,Non-branded,Local | |
| top real estate agents in brentwood | 200 | 0 | Informational,Commercial,Non-branded,Local |
| texas real estate agents | 200 | 40 | Informational,Commercial,Non-branded,Local |
| top rated real estate agents near me | 200 | 76 | Informational,Commercial,Non-branded,Local |
| fort wayne real estate agents | 200 | 0 | Informational,Commercial,Non-branded,Local |
| boulder real estate agents | 200 | 23 | Informational,Commercial,Non-branded,Local |
| real estate agents san francisco | 200 | 33 | Informational,Commercial,Non-branded,Local |
| boston real estate agents | 200 | 11 | Informational,Commercial,Non-branded,Local |
| new york real estate agents | 200 | 39 | Informational,Commercial,Non-branded,Local |
| real estate agents in raleigh nc | 200 | 1 | Informational,Commercial,Non-branded,Local |
| real estate agents philadelphia | 200 | 24 | Informational,Commercial,Non-branded,Local |
| temecula real estate agents | 200 | 5 | Informational,Commercial,Non-branded,Local |
| pacific palisades real estate agents | 200 | 1 | Informational,Commercial,Non-branded,Local |
| how much do real estate agents make in michigan | 200 | 2 | Informational,Non-branded,Local |
| brentwood california real estate agents | 150 | 1 | Informational,Commercial,Non-branded,Local |
| real estate agents in chicago il | 150 | 66 | Informational,Commercial,Non-branded,Local |
| boulder co real estate agents | 150 | 0 | Informational,Commercial,Non-branded,Local |
| real estate agents in houston | 150 | 6 | Informational,Commercial,Non-branded,Local |
| real estate agents in denver | 150 | 20 | Informational,Commercial,Non-branded,Local |
| kansas city real estate agents | 150 | 6 | Informational,Commercial,Non-branded,Local |
| ocala real estate agents | 150 | 3 | Informational,Commercial,Non-branded,Local |
| real estate agents jacksonville fl | 150 | 5 | Informational,Commercial,Non-branded,Local |
| roswell real estate agents | 150 | 0 | Informational,Commercial,Non-branded,Local |
| sandy real estate agents | 150 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents san diego | 150 | 10 | Informational,Commercial,Non-branded,Local |
| brampton real estate agents | 150 | 24 | Informational,Commercial,Non-branded,Local |
| best real estate agents in toronto | 150 | 22 | Informational,Commercial,Non-branded,Local |
| top real estate agents in chicago | 150 | 5 | Informational,Commercial,Non-branded,Local |
| real estate agents in toronto | 150 | 39 | Informational,Commercial,Non-branded,Local |
| top 100 real estate agents in new york | 150 | 15 | Informational,Commercial,Non-branded,Local |
| top real estate agents toronto | 150 | 22 | Informational,Commercial,Non-branded,Local |
| real estate agents california | 150 | 51 | Informational,Commercial,Non-branded,Local |
| santa ana real estate agents | 150 | 0 | Informational,Commercial,Non-branded,Local |
| real estate agents atlanta | 150 | 11 | Informational,Commercial,Non-branded,Local |
| real estate agents phoenix | 150 | 9 | Informational,Commercial,Non-branded,Local |
| real estate agents in atlanta | 150 | 19 | Informational,Commercial,Non-branded,Local |
| top real estate agents in toronto | 150 | 38 | Informational,Commercial,Non-branded,Local |
| sarasota real estate agents | 150 | 12 | Informational,Commercial,Non-branded,Local |
| real estate agents dallas | 150 | 12 | Informational,Commercial,Non-branded,Local |
| top real estate agents los angeles | 150 | 36 | Informational,Non-branded,Local |
| real estate agents austin | 150 | 12 | Informational,Commercial,Non-branded,Local |
| top real estate agents in houston | 150 | 0 | Informational,Commercial,Non-branded,Local |
| best real estate agents toronto | 150 | 22 | Informational,Commercial,Non-branded,Local |
| how many real estate agents in california | 150 | 22 | Informational,Non-branded,Local |
| how much do real estate agents make in nyc | 150 | 2 | Informational,Non-branded,Local |
| top real estate agents in san diego | 150 | 2 | Informational,Commercial,Non-branded,Local |
| real estate agents lincoln ne | 150 | 19 | Informational,Commercial,Non-branded,Local |
| real estate agents in austin texas | 150 | 50 | Informational,Commercial,Non-branded,Local |
| santa monica real estate agents | 150 | 3 | Informational,Commercial,Non-branded,Local |
| columbus real estate agents | 150 | 18 | Informational,Commercial,Non-branded,Local |
| real estate agents in houston texas | 150 | 24 | Informational,Commercial,Non-branded,Local |
| real estate agents boston | 150 | 12 | Informational,Commercial,Non-branded,Local |
SEO Keywords For Real Estate Agents + “Commercial“
If your focus is on offices, shops, warehouses, or investment properties, these commercial real estate keywords are a must. They attract high-value clients who are specifically searching for business-oriented deals, helping you connect with those looking to make significant investments.
| Keyword | Volume | Difficulty | Intents |
| commercial real estate agents | 900 | 74 | Informational,Commercial,Non-branded,Non-local |
| commercial real estate agents near me | 450 | 68 | Informational,Commercial,Non-branded,Local |
| how much do commercial real estate agents make | 350 | 2 | Informational,Non-branded,Non-local |
| what do commercial real estate agents do | 100 | 6 | Informational,Non-branded,Non-local |
| commercial property real estate agents | 100 | 73 | Informational,Commercial,Non-branded,Non-local |
| top commercial real estate agents | 100 | 4 | Informational,Commercial,Non-branded,Non-local |
| how do commercial real estate agents get paid | 80 | 5 | Informational,Non-branded,Non-local |
| commercial real estate agents in chicago | 70 | 33 | Informational,Commercial,Non-branded,Local |
| commercial real estate agents and brokers | 60 | 59 | Informational,Non-branded,Non-local |
| list of commercial real estate agents | 60 | 30 | Informational,Commercial,Non-branded,Non-local |
| commercial real estate agents chicago | 50 | Informational,Commercial,Non-branded,Local | |
| best commercial real estate agents | 50 | 60 | Informational,Commercial,Non-branded,Non-local |
| how much commission do commercial real estate agents make | 50 | 1 | Informational,Non-branded,Non-local |
| commercial real estate agents perth | 50 | Informational,Commercial,Non-branded,Local | |
| do commercial real estate agents make more than residential | 40 | 1 | Informational,Non-branded,Non-local |
| commercial real estate agents in my area | 40 | Informational,Commercial,Non-branded,Local | |
| commercial real estate agents sydney | 40 | 28 | Informational,Commercial,Non-branded,Local |
| commercial real estate agents melbourne | 30 | Informational,Commercial,Non-branded,Local | |
| real estate agents commercial | 30 | 69 | Informational,Commercial,Non-branded,Non-local |
| real estate agents for commercial property | 30 | Informational,Commercial,Non-branded,Non-local | |
| commercial real estate agents san diego | 20 | 30 | Informational,Commercial,Non-branded,Local |
| commercial real estate agents los angeles | 20 | 22 | Informational,Commercial,Non-branded,Local |
| commercial real estate agents nashville tn | 20 | Informational,Commercial,Non-branded,Local | |
| how much do commercial real estate agents make in texas | 20 | 0 | Informational,Non-branded,Local |
| commercial real estate agents dubai | 20 | Informational,Commercial,Non-branded,Local | |
| commercial real estate agents salary | 20 | Informational,Non-branded,Non-local | |
| commercial real estate agents london | 20 | Informational,Commercial,Non-branded,Local | |
| commercial real estate agents brisbane | 20 | Informational,Commercial,Non-branded,Local | |
| commercial real estate agents dallas | 20 | Informational,Commercial,Non-branded,Local | |
| real estate commercial agents | 20 | 72 | Informational,Commercial,Non-branded,Non-local |
| commercial real estate agents seattle | 20 | 33 | Informational,Commercial,Non-branded,Local |
| commission for commercial real estate agents | 20 | Informational,Non-branded,Non-local | |
| how do commercial real estate agents get paid on leases | 10 | 0 | Informational,Non-branded,Non-local |
| commercial real estate agents auckland | 10 | 26 | Informational,Commercial,Non-branded,Local |
| commercial real estate agents new york | 10 | Informational,Commercial,Non-branded,Local | |
| commercial real estate agents uk | 10 | Informational,Commercial,Non-branded,Local | |
| real estate agents for commercial properties | 10 | Informational,Commercial,Non-branded,Non-local | |
| commercial real estate agents atlanta | 10 | Informational,Commercial,Non-branded,Local | |
| how much do commercial real estate agents make a year | 10 | Informational,Non-branded,Non-local | |
| commercial real estate agents charlotte nc | 10 | Informational,Commercial,Non-branded,Local | |
| commercial real estate agents las vegas | 10 | 10 | Informational,Commercial,Non-branded,Local |
| commercial real estate agents toronto | 10 | Informational,Commercial,Non-branded,Local | |
| commercial real estate agents san francisco | 10 | Informational,Commercial,Non-branded,Local | |
| how many commercial real estate agents in the us | 10 | 11 | Informational,Non-branded,Non-local |
| how much do commercial real estate agents make per sale | 10 | 1 | Informational,Non-branded,Non-local |
| commercial real estate agents nyc | 10 | Informational,Commercial,Non-branded,Local | |
| houston commercial real estate agents | 10 | 40 | Informational,Commercial,Non-branded,Local |
| commercial real estate agents sydney cbd | 10 | Informational,Commercial,Non-branded,Local | |
| commercial real estate agents houston | 10 | Informational,Commercial,Non-branded,Local | |
| commercial real estate agents in melbourne | 10 | Informational,Commercial,Non-branded,Local | |
| best commercial real estate agents near me | 10 | Informational,Commercial,Transactional,Non-branded,Local |
SEO Keywords For Real Estate Agents + “Best”
When users search using the word “best,” they’re often looking for trusted, top-rated agents. By optimizing for these best real estate agent keywords, you not only build credibility but also position yourself as a leading authority in your local market.
| Keyword | Volume | Difficulty | Intents |
| best real estate agents | 800 | 3 | Informational,Commercial,Non-branded,Non-local |
| best real estate agents near me | 700 | 96 | Informational,Commercial,Non-branded,Local |
| best real estate brokerage for new agents | 350 | 13 | Informational,Non-branded,Non-local |
| best real estate agents in toronto | 150 | 22 | Informational,Commercial,Non-branded,Local |
| which real estate company is best for new agents | 150 | 7 | Informational,Non-branded,Non-local |
| best real estate agents toronto | 150 | 22 | Informational,Commercial,Non-branded,Local |
| best laptop for real estate agents | 150 | 0 | Informational,Commercial,Non-branded,Non-local |
| best selling real estate agents near me | 100 | 0 | Informational,Commercial,Transactional,Non-branded,Local |
| best real estate brokerage for new agents near me | 100 | 17 | Informational,Commercial,Non-branded,Local |
| best real estate agents in los angeles | 100 | 37 | Informational,Commercial,Non-branded,Local |
| best toronto real estate agents | 100 | 16 | Informational,Commercial,Non-branded,Local |
| best states for real estate agents | 100 | 1 | Informational,Non-branded,Non-local |
| best real estate agents in san diego | 100 | 3 | Informational,Commercial,Non-branded,Local |
| best real estate agents in san francisco | 100 | 4 | Informational,Commercial,Non-branded,Local |
| best ai for real estate agents | 100 | 15 | Informational,Commercial,Non-branded,Non-local |
| best real estate agents in charleston sc | 90 | 1 | Informational,Commercial,Non-branded,Local |
| best san diego real estate agents | 90 | 11 | Informational,Commercial,Non-branded,Local |
| best real estate agents in miami | 90 | 6 | Informational,Commercial,Non-branded,Local |
| best real estate agents in my area | 90 | Informational,Commercial,Non-branded,Local | |
| best ai tools for real estate agents | 90 | 10 | Informational,Non-branded,Non-local |
| best real estate agents in las vegas | 90 | 10 | Informational,Commercial,Non-branded,Local |
| best real estate brokers for new agents | 80 | 7 | Informational,Non-branded,Non-local |
| best real estate agents in chicago | 80 | 24 | Informational,Commercial,Non-branded,Local |
| best real estate agents in denver | 80 | 8 | Informational,Commercial,Non-branded,Local |
| best real estate agents in boston | 80 | 2 | Informational,Commercial,Non-branded,Local |
| best real estate agents in dubai | 70 | 22 | Informational,Commercial,Non-branded,Local |
| best real estate companies for new agents | 70 | 45 | Informational,Non-branded,Non-local |
| best real estate agents nyc | 70 | 46 | Informational,Commercial,Non-branded,Local |
| best real estate agents in dallas | 70 | 9 | Informational,Commercial,Non-branded,Local |
| best real estate agents in raleigh nc | 70 | 1 | Informational,Commercial,Non-branded,Local |
| best real estate agents in austin | 60 | 11 | Informational,Commercial,Non-branded,Local |
| best real estate agents in austin tx | 60 | 11 | Informational,Commercial,Non-branded,Local |
| best real estate company for new agents | 60 | 1 | Informational,Non-branded,Non-local |
| best state for real estate agents | 60 | 17 | Informational,Non-branded,Non-local |
| best real estate agency for new agents | 60 | 45 | Informational,Commercial,Non-branded,Non-local |
| best real estate brokerages for new agents | 60 | 17 | Informational,Commercial,Non-branded,Non-local |
| best cities for real estate agents | 60 | 2 | Informational,Non-branded,Non-local |
| best real estate broker for new agents | 60 | 9 | Informational,Non-branded,Non-local |
| best local real estate agents | 60 | 72 | Informational,Commercial,Non-branded,Local |
| best real estate agents in new york | 50 | Informational,Commercial,Non-branded,Local | |
| best brokerages for new real estate agents | 50 | 1 | Informational,Non-branded,Non-local |
| best company for new real estate agents | 50 | 8 | Informational,Non-branded,Non-local |
| best real estate agents boston | 50 | 3 | Informational,Commercial,Non-branded,Local |
| best commercial real estate agents | 50 | 60 | Informational,Commercial,Non-branded,Non-local |
| best rated real estate agents near me | 50 | 0 | Informational,Commercial,Non-branded,Local |
| best real estate agents in atlanta | 50 | 6 | Informational,Commercial,Non-branded,Local |
| best real estate agents in the us | 50 | 41 | Informational,Commercial,Non-branded,Non-local |
| best real estate agents in houston tx | 50 | 1 | Informational,Commercial,Non-branded,Local |
| best real estate agents in columbus ohio | 50 | Informational,Commercial,Non-branded,Local | |
| best real estate agents in charlotte nc | 50 | 3 | Informational,Commercial,Non-branded,Local |
| best real estate agents seattle | 50 | Informational,Commercial,Non-branded,Local | |
| best real estate agents in nashville tn | 40 | Informational,Commercial,Non-branded,Local | |
| best broker for new real estate agents | 40 | 13 | Informational,Non-branded,Non-local |
| best las vegas real estate agents | 40 | 15 | Informational,Commercial,Non-branded,Local |
| best brokerage for new real estate agents | 40 | 8 | Informational,Non-branded,Non-local |
| best brokerage for real estate agents | 40 | 2 | Informational,Non-branded,Non-local |
| best tips for real estate agents | 40 | 5 | Informational,Non-branded,Non-local |
| best real estate agents in jacksonville fl | 40 | 0 | Informational,Commercial,Non-branded,Local |
| best real estate agents in kansas city | 40 | Informational,Commercial,Non-branded,Local | |
| best real estate agents in new jersey | 40 | Informational,Commercial,Non-branded,Local | |
| best real estate brokerage for part time agents | 40 | 0 | Informational,Commercial,Non-branded,Non-local |
| best real estate agents in san antonio | 40 | Informational,Commercial,Transactional,Non-branded,Local | |
| best real estate agents in utah | 40 | Informational,Commercial,Non-branded,Local | |
| best business bank account for real estate agents | 30 | 0 | Informational,Commercial,Non-branded,Non-local |
| best real estate agents in nj | 30 | 1 | Informational,Commercial,Non-branded,Local |
| best book for real estate agents | 30 | 1 | Informational,Non-branded,Non-local |
| best real estate agents in dallas tx | 30 | 9 | Informational,Commercial,Non-branded,Local |
SEO Keywords For Real Estate Agents + “Top”
The word “top” in search queries signals strong buyer intent. By targeting these top real estate keywords, you can effectively connect with motivated clients who are seeking high-performing, well-reviewed agents to help with their real estate needs.
| Keyword | Volume | Difficulty | Intents |
| top real estate agents | 2000 | 1 | Informational,Non-branded,Non-local |
| top real estate agents near me | 700 | 26 | Informational,Commercial,Non-branded,Local |
| top real estate agents in usa | 300 | 17 | Informational,Commercial,Non-branded,Non-local |
| top selling real estate agents near me | 300 | 1 | Informational,Commercial,Non-branded,Local |
| top selling real estate agents | 250 | Informational,Non-branded,Non-local | |
| top real estate agents in los angeles | 200 | 12 | Informational,Commercial,Non-branded,Local |
| top real estate agents in san francisco | 200 | 22 | Informational,Commercial,Non-branded,Local |
| top real estate agents in fort lauderdale | 200 | 4 | Informational,Commercial,Non-branded,Local |
| top real estate agents in brentwood | 200 | 0 | Informational,Commercial,Non-branded,Local |
| top rated real estate agents near me | 200 | 76 | Informational,Commercial,Non-branded,Local |
| top real estate agents san diego | 150 | 10 | Informational,Commercial,Non-branded,Local |
| top real estate agents in chicago | 150 | 5 | Informational,Commercial,Non-branded,Local |
| top 100 real estate agents in new york | 150 | 15 | Informational,Commercial,Non-branded,Local |
| top real estate agents toronto | 150 | 22 | Informational,Commercial,Non-branded,Local |
| top real estate agents in toronto | 150 | 38 | Informational,Commercial,Non-branded,Local |
| top real estate agents los angeles | 150 | 36 | Informational,Non-branded,Local |
| top real estate agents in houston | 150 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents in san diego | 150 | 2 | Informational,Commercial,Non-branded,Local |
| top real estate agents ut | 150 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents phoenix | 150 | 3 | Informational,Commercial,Non-branded,Local |
| top san diego real estate agents | 150 | 11 | Informational,Commercial,Non-branded,Local |
| top real estate agents in orlando | 150 | 15 | Informational,Commercial,Non-branded,Local |
| top real estate agents in miami | 150 | 5 | Informational,Commercial,Non-branded,Local |
| top real estate agents tx | 150 | 2 | Informational,Commercial,Non-branded,Local |
| top real estate agents in mississauga | 150 | 0 | Informational,Commercial,Non-branded,Local |
| top luxury real estate agents los angeles | 150 | 57 | Informational,Commercial,Non-branded,Local |
| top real estate agents in brampton | 150 | 23 | Informational,Commercial,Non-branded,Local |
| top real estate agents in austin | 150 | 12 | Informational,Commercial,Non-branded,Local |
| top real estate agents las vegas | 150 | 13 | Informational,Commercial,Non-branded,Local |
| top real estate agents in dallas | 150 | 1 | Informational,Commercial,Non-branded,Local |
| top 100 real estate agents in america | 150 | 23 | Informational,Commercial,Non-branded,Non-local |
| top real estate agents in atlanta | 150 | 3 | Informational,Commercial,Non-branded,Local |
| top producing real estate agents | 150 | 24 | Informational,Non-branded,Non-local |
| top real estate agents in new york | 150 | 14 | Informational,Non-branded,Local |
| top real estate agents tampa | 100 | Informational,Commercial,Non-branded,Local | |
| top real estate agents in sacramento | 100 | 1 | Informational,Commercial,Non-branded,Local |
| top real estate agents in indianapolis | 100 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents in boston | 100 | 3 | Informational,Commercial,Non-branded,Local |
| top real estate agents in california | 100 | 14 | Informational,Commercial,Non-branded,Local |
| top 10 real estate agents in las vegas | 100 | 7 | Informational,Commercial,Non-branded,Local |
| top real estate agents in jacksonville fl | 100 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents mississauga | 100 | 12 | Informational,Commercial,Non-branded,Local |
| top real estate agents nj | 100 | 0 | Informational,Commercial,Non-branded,Local |
| top mississauga real estate agents | 100 | 12 | Informational,Commercial,Non-branded,Local |
| top real estate agents new york | 100 | 17 | Informational,Non-branded,Local |
| top real estate agents new jersey | 100 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents brampton | 100 | 18 | Informational,Commercial,Non-branded,Local |
| top real estate agents chicago | 100 | 13 | Informational,Commercial,Non-branded,Local |
| top real estate agents in kansas city | 100 | 0 | Informational,Commercial,Non-branded,Local |
| top brampton real estate agents | 100 | 12 | Informational,Commercial,Non-branded,Local |
| top real estate agents scottsdale | 100 | 8 | Informational,Commercial,Non-branded,Local |
| top real estate agents san francisco | 100 | 20 | Informational,Commercial,Non-branded,Local |
| top 10 real estate agents in san antonio | 100 | 1 | Informational,Commercial,Non-branded,Local |
| toronto top real estate agents | 100 | 22 | Informational,Commercial,Non-branded,Local |
| top commercial real estate agents | 100 | 4 | Informational,Commercial,Non-branded,Non-local |
| top real estate agents nyc | 100 | 41 | Informational,Commercial,Non-branded,Local |
| top real estate agents in georgia | 90 | 3 | Informational,Commercial,Non-branded,Local |
| top real estate agents houston | 90 | 1 | Informational,Commercial,Non-branded,Local |
| top black real estate agents | 90 | 0 | Informational,Non-branded,Non-local |
| top real estate agents ca | 90 | 46 | Informational,Commercial,Non-branded,Local |
| top real estate agents in philadelphia | 90 | 12 | Informational,Commercial,Non-branded,Local |
| top real estate agents in colorado springs | 90 | 9 | Informational,Commercial,Non-branded,Local |
| top real estate agents in florida | 90 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents in maryland | 90 | 2 | Informational,Commercial,Non-branded,Local |
| top real estate agents in the world | 90 | 5 | Informational,Non-branded,Non-local |
| top rated real estate agents | 90 | 19 | Informational,Commercial,Non-branded,Non-local |
| top real estate agents in utah | 90 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents in las vegas | 90 | 8 | Informational,Commercial,Non-branded,Local |
| how much do top real estate agents make | 90 | 30 | Informational,Non-branded,Non-local |
| top real estate agents in miami beach | 90 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents in dubai | 90 | 12 | Informational,Commercial,Non-branded,Local |
| top 10 real estate agents in dallas, tx | 80 | 4 | Informational,Commercial,Non-branded,Local |
| top real estate agents in washington dc | 80 | 1 | Informational,Commercial,Non-branded,Local |
| top real estate agents in colorado | 80 | 12 | Informational,Commercial,Non-branded,Local |
| top real estate agents in charlotte nc | 80 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents in san antonio | 80 | 3 | Informational,Commercial,Non-branded,Local |
| top real estate agents in virginia beach | 80 | 4 | Informational,Commercial,Non-branded,Local |
| top real estate agents dallas | 80 | 3 | Informational,Commercial,Non-branded,Local |
| top producing real estate agents near me | 80 | 76 | Informational,Commercial,Transactional,Non-branded,Local |
| top real estate agents in denver | 80 | 1 | Informational,Commercial,Non-branded,Local |
| san diego top real estate agents | 80 | 11 | Informational,Commercial,Non-branded,Local |
| top real estate agents in the us | 80 | 22 | Informational,Non-branded,Non-local |
| top real estate agents california | 80 | 18 | Informational,Non-branded,Local |
| top real estate agents in ocala fl | 80 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents charlotte nc | 80 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents in salt lake city | 80 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents colorado springs | 80 | 8 | Informational,Commercial,Non-branded,Local |
| top nyc real estate agents | 70 | 41 | Informational,Commercial,Non-branded,Local |
| top real estate agents in austin texas | 70 | 11 | Informational,Commercial,Non-branded,Local |
| top real estate agents in oklahoma city | 70 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents in nyc | 70 | 31 | Informational,Commercial,Non-branded,Local |
| top real estate agents atlanta | 70 | 7 | Informational,Commercial,Non-branded,Local |
| top real estate agents in naples florida | 70 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents in dallas tx | 70 | 9 | Informational,Commercial,Non-branded,Local |
| top female real estate agents | 70 | 3 | Informational,Non-branded,Non-local |
| top 10 real estate agents in california | 70 | 3 | Informational,Commercial,Non-branded,Local |
| top real estate agents in new jersey | 70 | 0 | Informational,Commercial,Non-branded,Local |
| top real estate agents in phoenix | 70 | 4 | Informational,Commercial,Non-branded,Local |
| top real estate agents seattle | 70 | 1 | Informational,Commercial,Non-branded,Local |
| top real estate agents in seattle | 70 | 1 | Informational,Commercial,Non-branded,Local |
How to Identify the SEO Keywords for Real Estate Agents
Identifying the right SEO keywords for real estate agents is crucial for increasing your online visibility and attracting the right clients. Here’s how you can find the most effective keywords for your business:
-
Understand Your Target Audience
Consider the types of clients you’re trying to reach. Are they homebuyers, investors, or businesses looking for commercial properties? Understanding their needs and the language they use will help you identify keywords that resonate with them. -
Use Keyword Research Tools
Tools like Google Keyword Planner, SEMrush, and Ahrefs can help you find popular and relevant keywords in your area. You can enter terms like “real estate agent,” “commercial real estate,” or “luxury homes” to find more specific variations and long-tail keywords. -
Analyze Competitors
Take a look at what keywords your competitors are ranking for. This can give you valuable insights into what works in your market and where there may be gaps that you can target. -
Focus on Local Keywords
For real estate agents, local search terms are key. Make sure to target keywords like “real estate agent in [city]” or “homes for sale in [neighborhood]” to attract clients in your area. -
Consider Search Intent
Think about the intent behind the search. Are users looking for general information, a property, or an agent? Tailoring your keywords to match different search intents (e.g., “best real estate agent near me” vs. “how to buy a house”) ensures you’re targeting the right audience.
By following these steps, you’ll be able to develop a strong list of SEO keywords for real estate agents that will help you rank higher in search results and connect with more potential clients.
How to Use SEO Keywords on Your Website
Once you’ve identified the best real estate SEO keywords, it’s time to incorporate them into your website. Here’s how to do it effectively:
-
Optimize Page Titles and Meta Descriptions
Your page titles and meta descriptions are crucial for both SEO and user experience. Include your primary keywords in these elements, but keep them concise and compelling. For example, “Top Real Estate Agent in [City] – Buy & Sell Homes with [Your Name].” -
Use Keywords in Headings (H1, H2, H3, etc.)
Structuring your content with headings helps search engines understand the main topics of your page. Be sure to include keywords naturally in your headings to improve your chances of ranking for relevant terms. -
Include Keywords in Your Content
Ensure your SEO keywords for real estate agents are naturally woven into your website’s content. Aim for a balance—don’t overstuff the text with keywords. Use them strategically in key areas, such as the introduction, conclusion, and body of the page. -
